Key academic criteria and institutional parameters
Module breakdown covered during the academic term
| # | Subject / Examination Paper | Max Marks |
|---|---|---|
| 01 | Analog & Digital Electronics | 100 Marks |
| 02 | Basic Of Computer Hardware | 100 Marks |
| 03 | Microprocessors | 100 Marks |
| 04 | Installation, Assembling & Maintenance of P.C | 100 Marks |
| 05 | Repairing of PC Components | 100 Marks |
| 06 | Virus Removing and Detection | 100 Marks |
| 07 | Project & Practical | 100 Marks |
| Total Examination Marks: | 700 Marks | |
Professional roles and industry sectors for graduates
Submit an online inquiry or visit your nearest authorized study centre.